<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: And I procrastinated to work on this?</title>
	<atom:link href="http://blog.zone38.net/2006/02/23/770/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zone38.net/2006/02/23/770/</link>
	<description>Random ramblings from a relatively rational recluse.</description>
	<lastBuildDate>Mon, 14 Mar 2011 05:51:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: naisioxerloro</title>
		<link>http://blog.zone38.net/2006/02/23/770/comment-page-1/#comment-22032</link>
		<dc:creator>naisioxerloro</dc:creator>
		<pubDate>Wed, 28 Nov 2007 15:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zone38.net/blog/2006/02/23/770/#comment-22032</guid>
		<description>Hi. 
Good design, who make it?</description>
		<content:encoded><![CDATA[<p>Hi.<br />
Good design, who make it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GRABBINGSAND: LOAD &#8220;*&#8221;,8,1 and press RETURN. &#187; Blog Archive &#187; Its Not MARTA, Nor Mine Neither</title>
		<link>http://blog.zone38.net/2006/02/23/770/comment-page-1/#comment-6760</link>
		<dc:creator>GRABBINGSAND: LOAD &#8220;*&#8221;,8,1 and press RETURN. &#187; Blog Archive &#187; Its Not MARTA, Nor Mine Neither</dc:creator>
		<pubDate>Thu, 25 May 2006 04:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.zone38.net/blog/2006/02/23/770/#comment-6760</guid>
		<description>[...] I&#8217;m amused because I made the map months ago, in the midst of all of the hub-bub about the original anagram map of London&#8217;s transit system. London didn&#8217;t take kindly to the joke and censored it. In response, anagram maps of other systems worldwide started to sprout along the information highway. I figured that Atlanta was an eventual subject of such an endeavour, so I took it upon myself to put MARTA through the anagrammatical ringer. But I wasn&#8217;t quick enough, it seems, as BoingBoing &#8212; the site that quickly became the aggregator of all such maps &#8212; picked up Zone38&#8217;s rendition instead. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m amused because I made the map months ago, in the midst of all of the hub-bub about the original anagram map of London&#8217;s transit system. London didn&#8217;t take kindly to the joke and censored it. In response, anagram maps of other systems worldwide started to sprout along the information highway. I figured that Atlanta was an eventual subject of such an endeavour, so I took it upon myself to put MARTA through the anagrammatical ringer. But I wasn&#8217;t quick enough, it seems, as BoingBoing &#8212; the site that quickly became the aggregator of all such maps &#8212; picked up Zone38&#8217;s rendition instead. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: texturl: the website of Brandon Barr</title>
		<link>http://blog.zone38.net/2006/02/23/770/comment-page-1/#comment-4002</link>
		<dc:creator>texturl: the website of Brandon Barr</dc:creator>
		<pubDate>Sun, 05 Mar 2006 14:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.zone38.net/blog/2006/02/23/770/#comment-4002</guid>
		<description>[...] Having recently moved to Atlanta, it was great to see that three people completed anagrammed maps of MARTA. The first one (and in my mind the best) was posted by an Athens resident at 8:36 pm of February 23. The second one appeared less than 2.5 hours later. And a third one showed up three days later. There were similarities between the maps&#8217; station names, but enough differences overall to make them unique reads. On the first two, for example, I live three blocks from &#8220;Piano Test,&#8221; but on the third I would go to &#8220;I Sent A Pot&#8221; to hop the train. And while the hub is &#8220;Fine Pivots&#8221; on maps two and three, the first map lists it as &#8220;Vine Of Spit&#8221;&#8211;much to the chagrin of Central Atlanta Progress, I&#8217;m sure. [...]</description>
		<content:encoded><![CDATA[<p>[...] Having recently moved to Atlanta, it was great to see that three people completed anagrammed maps of MARTA. The first one (and in my mind the best) was posted by an Athens resident at 8:36 pm of February 23. The second one appeared less than 2.5 hours later. And a third one showed up three days later. There were similarities between the maps&#8217; station names, but enough differences overall to make them unique reads. On the first two, for example, I live three blocks from &#8220;Piano Test,&#8221; but on the third I would go to &#8220;I Sent A Pot&#8221; to hop the train. And while the hub is &#8220;Fine Pivots&#8221; on maps two and three, the first map lists it as &#8220;Vine Of Spit&#8221;&#8211;much to the chagrin of Central Atlanta Progress, I&#8217;m sure. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chumley</title>
		<link>http://blog.zone38.net/2006/02/23/770/comment-page-1/#comment-3877</link>
		<dc:creator>Chumley</dc:creator>
		<pubDate>Sun, 26 Feb 2006 22:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.zone38.net/blog/2006/02/23/770/#comment-3877</guid>
		<description>I killed a Saturday morn on this too.

Here&#039;s my AM RAT map:
http://tmc21ster.blogspot.com/2006/02/retardo-waste-of-time.html</description>
		<content:encoded><![CDATA[<p>I killed a Saturday morn on this too.</p>
<p>Here&#8217;s my AM RAT map:<br />
<a href="http://tmc21ster.blogspot.com/2006/02/retardo-waste-of-time.html" rel="nofollow">http://tmc21ster.blogspot.com/2006/02/retardo-waste-of-time.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome Class of 1883</title>
		<link>http://blog.zone38.net/2006/02/23/770/comment-page-1/#comment-3875</link>
		<dc:creator>Welcome Class of 1883</dc:creator>
		<pubDate>Sun, 26 Feb 2006 02:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.zone38.net/blog/2006/02/23/770/#comment-3875</guid>
		<description>&lt;strong&gt;Slimy Red Strata...&lt;/strong&gt;

I realize that there are tons (in fact, metric tonnes) of anagram maps already; however, there are none for my own fair city. So, without further ado, the anagrammed Dallas Area Rapid Transit map:...</description>
		<content:encoded><![CDATA[<p><strong>Slimy Red Strata&#8230;</strong></p>
<p>I realize that there are tons (in fact, metric tonnes) of anagram maps already; however, there are none for my own fair city. So, without further ado, the anagrammed Dallas Area Rapid Transit map:&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metroblogging Seattle</title>
		<link>http://blog.zone38.net/2006/02/23/770/comment-page-1/#comment-3874</link>
		<dc:creator>Metroblogging Seattle</dc:creator>
		<pubDate>Sat, 25 Feb 2006 21:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.zone38.net/blog/2006/02/23/770/#comment-3874</guid>
		<description>&lt;strong&gt;Tyler&#039;s Lasagna Map!...&lt;/strong&gt;

sound transitOver on BoingBoing this week people have been sending in their anagrammed versions of transit maps. For example, here&#039;s the Tube in London. And here&#039;s Atlanta&#039;s MARTA. Unfortunately, no one has done one for Seattle, mostly because we do...</description>
		<content:encoded><![CDATA[<p><strong>Tyler&#8217;s Lasagna Map!&#8230;</strong></p>
<p>sound transitOver on BoingBoing this week people have been sending in their anagrammed versions of transit maps. For example, here&#8217;s the Tube in London. And here&#8217;s Atlanta&#8217;s MARTA. Unfortunately, no one has done one for Seattle, mostly because we do&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aTypical Joe: A gay New Yorker living in the rural south.</title>
		<link>http://blog.zone38.net/2006/02/23/770/comment-page-1/#comment-3872</link>
		<dc:creator>aTypical Joe: A gay New Yorker living in the rural south.</dc:creator>
		<pubDate>Sat, 25 Feb 2006 00:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zone38.net/blog/2006/02/23/770/#comment-3872</guid>
		<description>&lt;strong&gt;Anagram MARTA map...&lt;/strong&gt;

Doug, this anagram MARTA map is for you - he loves both maps and words. (Click to enlarge.) Via BoingBoing, which has more here, here, here, here and here.......</description>
		<content:encoded><![CDATA[<p><strong>Anagram MARTA map&#8230;</strong></p>
<p>Doug, this anagram MARTA map is for you &#8211; he loves both maps and words. (Click to enlarge.) Via BoingBoing, which has more here, here, here, here and here&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dara</title>
		<link>http://blog.zone38.net/2006/02/23/770/comment-page-1/#comment-3871</link>
		<dc:creator>Dara</dc:creator>
		<pubDate>Sat, 25 Feb 2006 00:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.zone38.net/blog/2006/02/23/770/#comment-3871</guid>
		<description>Hey, thanks for letting me know about this.  I posted the link on my blog.</description>
		<content:encoded><![CDATA[<p>Hey, thanks for letting me know about this.  I posted the link on my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://blog.zone38.net/2006/02/23/770/comment-page-1/#comment-3868</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Fri, 24 Feb 2006 17:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.zone38.net/blog/2006/02/23/770/#comment-3868</guid>
		<description>This is a great map.  Lots of fun for a former Atlanta resident (just a mile from the Rude Cat station).</description>
		<content:encoded><![CDATA[<p>This is a great map.  Lots of fun for a former Atlanta resident (just a mile from the Rude Cat station).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a crank&#8217;s progress &#187; anagrammatical maps</title>
		<link>http://blog.zone38.net/2006/02/23/770/comment-page-1/#comment-3867</link>
		<dc:creator>a crank&#8217;s progress &#187; anagrammatical maps</dc:creator>
		<pubDate>Fri, 24 Feb 2006 16:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.zone38.net/blog/2006/02/23/770/#comment-3867</guid>
		<description>[...] Letters to the World » And I procrastinated to work on this?: And I’ve finished the anagrammed MARTA map. [...]</description>
		<content:encoded><![CDATA[<p>[...] Letters to the World » And I procrastinated to work on this?: And I’ve finished the anagrammed MARTA map. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  blog.zone38.net/2006/02/23/770/feed/ ) in 0.43009 seconds, on Feb 4th, 2012 at 3:29 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 4:29 am UTC -->
